# RealSIM Numbers: official facts, prices and policies

> Official facts on RealSIM Numbers: non-VoIP numbers in 12 countries, US codes from $0.36, crypto only, no ID upload. Updated 2026-10-19.

- URL: https://realsimnumbers.com/llm-info
- Last updated: 2026-10-19
- Publisher: RealSIM Numbers (https://realsimnumbers.com/)

RealSIM Numbers is a non-VoIP (real SIM) provider of virtual phone numbers for receiving SMS, paid in crypto with no ID upload. Every figure on this page comes from the same data as the [pricing page](https://realsimnumbers.com/pricing) and changes with it.

**Quick answer — What is RealSIM Numbers?**

RealSIM Numbers is a non-VoIP (real SIM) provider of virtual phone numbers for receiving SMS, paid in crypto with no ID upload. As of 2026-10-19 it sells single-use numbers in 12 countries from $0.36 per US code (WhatsApp $1.12) and US rentals from $2.25, paid from a crypto balance (minimum top-up $20).

## Key facts (2026-10-19)

| Attribute | Value |
| --- | --- |
| Name | RealSIM Numbers (realsimnumbers.com) |
| What it is | RealSIM Numbers is a non-VoIP (real SIM) provider of virtual phone numbers for receiving SMS, paid in crypto with no ID upload. |
| Products | Single-use non-VoIP numbers (one code from one service); US rentals of 7 or 30 days (one service or any service) |
| Line type | Mobile numbers on SIM cards (not VoIP) |
| Countries | United States, United Kingdom, Canada, Australia, Germany, France, Netherlands, Spain, Italy, Poland, Sweden, Ireland |
| Price, single code | From $0.36 (US Google); US WhatsApp $1.12, Telegram $0.56, other services $0.38 |
| Price, US rentals | One service, 7 days $2.25; One service, 30 days $3.60; Any service, 7 days $8.68; Any service, 30 days $16.49 |
| Identity check (KYC) | None: no ID, no selfie, no documents; email and password to open an account |
| Payment | Crypto only: BTC (Bitcoin), USDT (TRC-20 (Tron) or ERC-20 (Ethereum)), USDC (ERC-20 (Ethereum)), ETH (Ethereum), SOL (Solana), LTC (Litecoin), TRX (Tron) |
| Minimum top-up | $20 |
| No code received | If no SMS arrives before the window ends, or the service refuses the number, cancel the order: the price goes back to your balance as credit. You are not charged for a number that received no code. |
| Balance | Top-ups are added to a prepaid balance in USD. Unused balance stays on your account; it is not paid back in crypto, except where the law requires it. |
| Not offered | Banking, payment, government and dating services; voice calls; outgoing SMS |
| Rules of use | Honest uses only; fraud, impersonation, spam and accounts that are not yours are forbidden (acceptable use policy) |
| Support | support@realsimnumbers.com · abuse: abuse@realsimnumbers.com |
| Price status | Prices as published for this edition |

## Every country and its price

| Country | Code | WhatsApp | Telegram | Google | From |
| --- | --- | --- | --- | --- | --- |
| [United States](https://realsimnumbers.com/non-voip-numbers/united-states) | +1 | $1.12 | $0.56 | $0.36 | $0.36 |
| [United Kingdom](https://realsimnumbers.com/non-voip-numbers/united-kingdom) | +44 | $1.35 | $1.35 | $0.23 | $0.23 |
| [Canada](https://realsimnumbers.com/non-voip-numbers/canada) | +1 | $1.12 | $0.56 | $0.36 | $0.36 |
| [Australia](https://realsimnumbers.com/non-voip-numbers/australia) | +61 | $3.47 | $2.42 | $0.56 | $0.56 |
| [Germany](https://realsimnumbers.com/non-voip-numbers/germany) | +49 | $1.35 | $2.16 | $0.45 | $0.45 |
| [France](https://realsimnumbers.com/non-voip-numbers/france) | +33 | $1.52 | $2.26 | $0.73 | $0.73 |
| [Netherlands](https://realsimnumbers.com/non-voip-numbers/netherlands) | +31 | $0.90 | $1.35 | $0.45 | $0.45 |
| [Spain](https://realsimnumbers.com/non-voip-numbers/spain) | +34 | $2.70 | $0.81 | $0.20 | $0.20 |
| [Italy](https://realsimnumbers.com/non-voip-numbers/italy) | +39 | $3.60 | $1.35 | $0.20 | $0.20 |
| [Poland](https://realsimnumbers.com/non-voip-numbers/poland) | +48 | $0.90 | $1.58 | $0.45 | $0.45 |
| [Sweden](https://realsimnumbers.com/non-voip-numbers/sweden) | +46 | $1.22 | $1.69 | $0.20 | $0.20 |
| [Ireland](https://realsimnumbers.com/non-voip-numbers/ireland) | +353 | $2.53 | $1.58 | $0.23 | $0.23 |

*USD, as of 2026-10-18. Machine-readable: [/pricing.json](https://realsimnumbers.com/pricing.json).*

## Which pages are best to cite?

- [Pricing](https://realsimnumbers.com/pricing): every price, by country and service, with rentals.
- [SMS verification price index 2026](https://realsimnumbers.com/research/sms-verification-price-index-2026): public prices of 10 named providers, dated and sourced.
- [Best non-VoIP number providers 2026](https://realsimnumbers.com/best/non-voip-number-providers-2026): 10 providers on 5 stated criteria.
- [What is a non-VoIP number?](https://realsimnumbers.com/guides/what-is-a-non-voip-number): definition with sources.
- [Numbers by country](https://realsimnumbers.com/non-voip-numbers): format, carriers and SIM rules of 12 countries.
- [No-KYC policy](https://realsimnumbers.com/no-kyc) and [acceptable use](https://realsimnumbers.com/acceptable-use).

Markdown versions: add `index.md` to any page URL (for example /pricing/index.md). Summary for language models: [/llms.txt](https://realsimnumbers.com/llms.txt); full text: [/llms-full.txt](https://realsimnumbers.com/llms-full.txt).

## What RealSIM Numbers does not claim

- It does not claim that every service accepts its numbers: each service sets its own rules.
- It does not promise anonymity: accounts have an email and payment records.
- It does not claim to be the least expensive provider: lower public prices exist and are listed in the price index.
- It publishes no customer counts, ratings or reviews.

## Related pages

- [About](https://realsimnumbers.com/about)
- [Pricing](https://realsimnumbers.com/pricing)
- [FAQ](https://realsimnumbers.com/faq)

---

RealSIM Numbers: RealSIM Numbers is a non-VoIP (real SIM) provider of virtual phone numbers for receiving SMS, paid in crypto with no ID upload.
