Non-VoIP numbers by country: 12 countries and their prices
Each country page lists the local mobile format, the carriers, the prepaid SIM rules and the price of a code.
How do the 12 countries compare?
| Country | Code | Mobile numbers | Prepaid SIM rule | From | |
|---|---|---|---|---|---|
| United States | +1 | +1 202 555 0123 | No federal ID requirement for prepaid SIMs | $1.12 | $0.36 |
| United Kingdom | +44 | +44 7700 900123 | No ID required for pay-as-you-go SIMs | $1.35 | $0.23 |
| Canada | +1 | +1 613 555 0123 | No federal rule found (not verified) | $1.12 | $0.36 |
| Australia | +61 | +61 491 570 156 | ID check before activation since 2000 | $3.47 | $0.56 |
| Germany | +49 | +49 171 3920012 | ID check before activation since July 2017 (§172 TKG) | $1.35 | $0.45 |
| France | +33 | +33 6 XX XX XX XX | ID required by operators to activate prepaid SIMs | $1.52 | $0.73 |
| Netherlands | +31 | +31 6 XXXX XXXX | No mandatory registration found (2019) | $0.90 | $0.45 |
| Spain | +34 | +34 6XX XXX XXX | ID register for prepaid since 2007 (Ley 25/2007) | $2.70 | $0.20 |
| Italy | +39 | +39 3XX XXX XXXX | Identification of SIM buyers since 2005 | $3.60 | $0.20 |
| Poland | +48 | +48 5XX XXX XXX | Registration mandatory since 2016 (enforced Feb 2017) | $0.90 | $0.45 |
| Sweden | +46 | +46 70 174 06 35 | Registration and ID check since August 2022 | $1.22 | $0.20 |
| Ireland | +353 | +353 8X XXX XXXX | No prepaid registration (ComReg, April 2024) | $2.53 | $0.23 |
Prices in USD as of 2026-10-18. Example numbers come from ranges reserved for fiction, or are masked.
Which country should I pick?
- The country the service expects. Many apps limit sign-up or features by country; a number from elsewhere can be refused whatever its line type.
- A country with a clear mobile range when a service filters on prefixes: UK 07, German 015–017, French 06/07, Dutch 06, Spanish 6/7 and Irish 08 are all mobile-only ranges.
- The United States when you need a rental: US numbers can be kept 7 or 30 days.
Country pages
- United States (+1)No federal ID requirement for prepaid SIMs
- United Kingdom (+44)No ID required for pay-as-you-go SIMs
- Canada (+1)No federal rule found (not verified)
- Australia (+61)ID check before activation since 2000
- Germany (+49)ID check before activation since July 2017 (§172 TKG)
- France (+33)ID required by operators to activate prepaid SIMs
- Netherlands (+31)No mandatory registration found (2019)
- Spain (+34)ID register for prepaid since 2007 (Ley 25/2007)
- Italy (+39)Identification of SIM buyers since 2005
- Poland (+48)Registration mandatory since 2016 (enforced Feb 2017)
- Sweden (+46)Registration and ID check since August 2022
- Ireland (+353)No prepaid registration (ComReg, April 2024)